Additional information
Item No.: | WB6009 |
---|---|
Load Capacity(Kgs): | 150 |
Water Capacity(L): | 100 |
Sand Capacity(CBF): | 6 |
Wheel: | 16"x 4.00-8 |
L/H/C/A/B/h(mm): | 1580*475*535*970*650*305 |
Item No.: | WB6009 |
---|---|
Load Capacity(Kgs): | 150 |
Water Capacity(L): | 100 |
Sand Capacity(CBF): | 6 |
Wheel: | 16"x 4.00-8 |
L/H/C/A/B/h(mm): | 1580*475*535*970*650*305 |
Reviews
There are no reviews yet.