Additional information
Item No.: | WB5009 |
---|---|
Load Capacity(Kgs): | 150 |
Water Capacity(L): | 80 |
Sand Capacity(CBF): | 6 |
Wheel: | 4.00-8 |
L/H/C/A/B/h(mm): | 1450*620*650*880*610*280 |
Item No.: | WB5009 |
---|---|
Load Capacity(Kgs): | 150 |
Water Capacity(L): | 80 |
Sand Capacity(CBF): | 6 |
Wheel: | 4.00-8 |
L/H/C/A/B/h(mm): | 1450*620*650*880*610*280 |
Reviews
There are no reviews yet.