Additional information
Item No.: | WB4402 |
---|---|
Load Capacity(Kgs): | 300 |
Water Capacity(L): | 110 |
Sand Capacity(CBF): | 7 |
Wheel: | 4.80/4.00-8 |
L/H/C/A/B/h(mm): | 1540*590*550*950*640*310 |
Item No.: | WB4402 |
---|---|
Load Capacity(Kgs): | 300 |
Water Capacity(L): | 110 |
Sand Capacity(CBF): | 7 |
Wheel: | 4.80/4.00-8 |
L/H/C/A/B/h(mm): | 1540*590*550*950*640*310 |
Reviews
There are no reviews yet.