Additional information
Item No.: | WB4024C |
---|---|
Load Capacity(Kgs): | 100 |
Water Capacity(L): | 62.5 |
Sand Capacity(CBF): | 3.5 |
Wheel: | 400-12 PU |
L/H/C/A/B/h(mm): | 1305*620*585*815*610*215 |
Item No.: | WB4024C |
---|---|
Load Capacity(Kgs): | 100 |
Water Capacity(L): | 62.5 |
Sand Capacity(CBF): | 3.5 |
Wheel: | 400-12 PU |
L/H/C/A/B/h(mm): | 1305*620*585*815*610*215 |
Reviews
There are no reviews yet.